Fee Structure for the Session 2021-22
Fee Head | Prospectus Fee | Registration Fee | Admission Fee | Annual Fee | Maintainance Fee | Tuition Fee payable in 4 equal quarterly Instalments | Computer Fee | Science Fee | Audio Visual Aids payable in 4 equal quarterly Instalments | Pupil Fund/Exam Fee payable in 4 equal quarterly Instalments | Re-Admission Fee | Hobby Class Fee | Establishment Fee | Optional AC CR charges per month (Payable annually) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKG Re Admission | - | - | - | 3400 | 1400 | 11320 | - | - | 1500 | 1660 | 1000 | - | - | 220 | |
UKG New Admission | 310 | 1300 | 2000 | 3400 | 1400 | 11320 | - | - | 1500 | 1660 | - | - | - | 220 | |
Class 12th Re-Admission | - | - | - | 7000 | 6000 | 30000 | - | 6000 | - | - | 3000 | - | - | 220 | |
Class 12th New Admission | 500 | 2000 | 5000 | 7000 | 6000 | 30000 | - | 6000 | - | - | - | - | 8000 | 220 | |
Class 11th New Admission | 500 | 2000 | 5000 | 7000 | 6000 | 30000 | - | 6000 | - | - | - | - | 8000 | 220 | |
Class 11th Re-Admission | - | - | - | 7000 | 6000 | 30000 | - | 6000 | - | - | 3000 | - | - | 220 | |
Pre-Nursery to LKG New Admission | 310 | 1300 | 2000 | 3400 | 1400 | 13920 | - | - | 1500 | 1660 | - | - | - | - | |
Pre-Nursery to LKG Re Admission | - | - | - | 3400 | 1400 | 13920 | - | - | 1500 | 1660 | 1000 | - | - | - | |
Class 1st to 4th New Admission | 310 | 1300 | 2000 | 3400 | 1400 | 12880 | 900 | - | 1500 | 1800 | - | 1660 | - | 220 | |
Class 1st to 4th Re-Admission | - | - | - | 3400 | 1400 | 12880 | 900 | - | 1500 | 1800 | 1000 | 1660 | - | 220 | |
Class 5th to 6th New Admission | 310 | 1300 | 2000 | 3400 | 1400 | 15120 | 900 | - | 1500 | 2020 | - | 1660 | - | 220 | |
Class 5th to 6th Re-Admission | - | - | - | 3400 | 1400 | 15120 | 900 | - | 1500 | 2020 | 1000 | 1660 | - | 220 | |
Class 7th to 10th New Admission | 310 | 1300 | 2000 | 3400 | 1400 | 16920 | 900 | 900 | 1500 | 2100 | - | 1660 | - | 220 | |
Class 7th to 10th Re-Admission | - | - | - | 3400 | 1400 | 16920 | 900 | 900 | 1500 | 2100 | 1000 | 1660 | - | 220 | |
Class 1st to 4th New Admission | - | - | - | 2000.00 | 720.00 | 7200.00 | - | - | 1200.00 | 900.00 | 500.00 | ||||
Class 1st to 4th New-Admission | 200.00 | 600.00 | 1000.00 | 2000.00 | 720.00 | 7800.00 | 600.00 | - | 1200.00 | 1080.00 | - | ||||
Class 1st to 4th Re-Admission | - | - |
- | 2000.00 | 720.00 | 7800.00 | 600.00 | - | 1200.00 | 1080.00 | 500.00 | ||||
Class 5th to 6th New Admission | 200.00 | 600.00 | 1000.00 | 2000.00 | 720.00 | 9000.00 | 600.00 | - | 1200.00 | 1200.00 | - | ||||
Class 5th to 6th Re-Admission | - | - | - | 2000.00 | 720.00 | 9000.00 | 600.00 | - | 1200.00 | 1200.00 | 500.00 | ||||
Class 7th to 10th New Admission | 200.00 | 600.00 | 1000.00 | 2000.00 | 720.00 | 9600.00 | 600.00 | 600.00 | 1200.00 | 1200.00 | - | ||||
Class 7th to 10th Re-Admission | - | - | - | 2000.00 | 720.00 | 9600.00 | 600.00 | 600.00 | 1200.00 | 1200.00 | 500.00 | ||||
Transport Free | Will vary from Pick up point TO Pick up point |
Note:- During COVID-19, we are charging tution fee 100% + annual & maintenance fund 50% + 500 lum sum as transport fee.
-->H.R.A. International School was founded in the auspicious year 2003 with the preliminary contribution of renowned businessman, social activist and educationist of region Gurdaspur (Punjab) Shri Hira Mani Aggarwal in the reminiscence of his beloved and respected father and the great personality of their time Revered Lala Hans Raj Ji Aggarwal. School is affiliated to the ICSE Board and offers strictly ICSE curriculum to the students.